Tyco Flow Control Pacific

Search 

 
Tamar Designs Company Profile Project Work Hydro Turbines Agencies & Products Contact Information
Hydro Turbines : Turbine Selection

Tamar Designs

Turbine Selector

EXAMPLES OF THE SMALLER TURBINES IN THE 'TAMAR' RANGE
(Larger units are designed and manufactured to suit the particular site to gain maximum efficiency)

Turbine
Type
Code
Head range
(m)
Electrical
Range (kW).
Pelton LCP1 16 to 100 0.1 to 3
Turgo Impulse LCT1 6 to 42 0.1 to 3
Pelton AP2 28 to 120 0.85 to 9.1
" " AP3 34 to 150 1.9 to 15
Turgo Impulse AT1 20 to 70 0.8 to 7
" " AT2 10 to 90 0.49 to 15
" " AT3 6 to 80 0.45 to 15
" " AT3 twin 4 to 50 0.25 to 15
Pelton SP3 60 to 150 6 to 24
" " SP3 twin 60 to 150 8 to 38
Turgo Impulse ST3 55 to 100 12 to 34
" " ST3 twin 45 to 70 19 to 34
" " ST4 25 to 120 7 to 77
" " ST4 twin 25 to 80 16 to 90
Pelton SP4 80 to 160 19 to 60
" " SP4 twin 80 to 110 38 to 63
Turgo Impulse ST5 30 to 130 14 to 140
" " ST5 twin 30 to 110 30 to 230
Pelton SP5 120 to 230 55 to 150
Turgo Impulse ST6 30 to 200 22 to 440
" " ST6 twin 30 to 190 50 to 640
Pelton SP6 190 to 260 200 to 330
" " SP6 twin 190 to 260 400 to 620

Turbine
Type
Code Head range
(m)
Electrical
Range (kW).
Francis F6 2 to 20 0.1 to 8.5
" " F9 2 to 30 0.5 to 45
" " F10 2 to 50 0.8 to 70
" " F12 2 to 50 0.9 to 104
" " F14 2 to 50 1.4 to 153
" " F16 2 to 50 2.0 to 220
" " F18 2 to 50 2.8 to 300

 

Turbine
Type
Code Head Range
(m)
Electrical
Range (kW)
Semi Kaplan FS2 - 110 1 to 20 0.3 to 3.5
" " FS2 - 135 1 to 20 1.7 to 15.4
" " FS2 - 165 1 to 20 2.6 to 23
" " FS2 - 200 1 to 20 3.7 to 33
" " FS2 - 245 1 to 20 5.7 to 50
" " FS2 - 300 1 to 20 8.5 to 75
" " FS2 - 365 1 to 20 12.6 to 113
" " FS2 - 450 1 to 20 19.2 to 171

Note: The above figures are approximate and can vary depending on the alternator efficiency, turbine speed and other factors. Our policy is one of continous improvement and we reserve the right to alter any details of our products at any time without giving notice.


 

                                                       Login/outInternational Links | Disclaimer | Privacy & Collection | Web Master